| ACCESSORIES |
| 99 cent Fashion Jewelry | | Main Level, 410 | | |
| Belts, Buckles & More | | Main Level, RMU | 615.668.2854 | |
| Charming Collections | | Main Level, 500 | 601.693.0014 | |
| Claire's Accessories |  | Main Level, 570 | 601.483.3136 | www.claires.com/ |
| Icing by Claire's |  | Main Level, 460 | 601.693.6788 | www.icing.com |
| Lids |   | Main Level, 560 | 601.485.5033 | Lids.com |
| Sunglass Hut |  | Main Level, K-5 | 601.485.3416 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| Geoffrey | | , Outparcel | 601.581.5152 | www.toysrusinc.com/ |
| Gymboree® |  | Main Level, 530 | 601.693.3883 | www.gymboree.com |
| Justice |  | Main Level, 640 | 601.483.9773 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |   | Main Level, 50 | 601.485.3291 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 190 | 601.484.2919 | www.ae.com |
| Buckle |  | Main Level, 70 | 601.485.4211 | www.buckle.com/ |
| City Gear |  | Main Level, 370 | 601.693.0816 | |
| David's Uniforms | | Main Level, 220 | 601.693.5798 | |
| Skillz | | Main Level, 400 | 601.693.3353 | |
| Sports Zone | | Main Level, 510 | 601.483.5571 | |
| APPAREL¸ MEN'S |
| Giorgio's | | Main Level, 340 | 601.693.6787 | |
| APPAREL¸ WOMEN'S |
| Body Central |  | Main Level, 260 | 601.693.0828 | www.bodyc.com |
| Cato Fashions |  | Outside the Mall | 601.696.9464 | www.catofashions.com/ |
| Express |  | Main Level, 200 | 601.693.2277 | www.express.com/ |
| Girlie Girl T-Shirts | | Center Court, RMU | 601.513.6873 | |
| Rainbow |  | Main Level, 330 | 601.696.7400 | www.rainbowshops.com |
| Victoria's Secret |  | Main Level, 130 | 601.483.3600 | www.victoriassecret.com |
| BONITA CROSSING |
| Ashley Furniture HomeStore |  | Outside the Mall | 601.701.0300 | www.ashleyhomestores.com/) |
| Carmichael Insurance Agency - Alfa | | Outside the Mall | 601.482.0920 | www.adamcarmichaelinsurance.com |
| Cato Fashions |  | Outside the Mall | 601.696.9464 | www.catofashions.com/ |
| Jo-Ann Fabrics |  | Outside the Mall | 601.696.7478 | www.Joann.com |
| Nails 2000 |  | Outside the Mall | 601.693.3840 | |
| OfficeMax |  | Outside the Mall | 601.484.2922 | OfficeMax.com |
| T J Maxx |  | Outside the Mall | 601.483.9038 | www.tjmaxx.com |
| Tuesday Morning |  | Outside the Mall | 601.483.1474 | |
| United Blood Services |  | Outside the Mall | 601.482.2482 | |
| US Armed Forces Recruiting Offices | | Outside the Mall | 601.693.1570 | |
| Village Western Wear | Shoe Repair | | Outside the Mall | 601.693.6040 | |
| DEPARTMENT STORES |
| Belk |  | Dept Store | 601.483.2355 | www.belk.com/ |
| Dillard's |  | Dept Store | 601.482.8929 | www.dillards.com/ |
| jcpenney |   | Dept Store | 601.693.2471 | www.jcpenney.com |
| Sears |  | Dept Store | 601.553.3200 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Cellular Solutions | | Main Level, 250 | 601.453.5254 | |
| fye (for your entertainment) |  | Main Level, 20 | 601.481.1782 | www.fye.com/ |
| RadioShack |  | Main Level, 60 | 601.482.7641 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| Geoffrey | | , Outparcel | 601.581.5152 | www.toysrusinc.com/ |
| Pugh's Bungee Jump | | , JCPenney Court | | |
| United Artists Theatres Movie Info |  | Main Level | 601.485.5009 | www.fandango.com |
| United Artists Theatres Office | | Main Level | 601.693.3948 | www.fandango.com |
| FINE JEWELRY |
| Kay Jewelers |  | Main Level, 490 | 601.484.3005 | www.kay.com |
| Reeds Jewelers |  | Main Level, 150 | 601.693.7884 | Reeds.com |
| FOOD COURT |
| Garden & Grill | | Main Level, 725 | 601.693.3966 | |
| Ice Cream and Coffee Shoppe | | Food Court, 710 | 601.781.0590 | |
| Las Fuentes |  | Main Level, 690 | 601.485.0514 | |
| Sbarro the Italian Eatery |   | Main Level, 650 | 601.553.0570 | www.sbarro.com |
| Stir Fry 88 | | Main Level, 660 | 601.484.5700 | |
| FOOD¸ RESTAURANTS |
| Beef 'O' Brady's |  | Main Level, 161 | 601453.5550 | www.beefobradys.com/ |
| Cici's Pizza |  | Outside the Mall | 601.581.2110 | www.cicispizza.com |
| Las Fuentes |  | Main Level, 690 | 601.485.0514 | |
| O'Charley's |  | , Outparcel | 601.482.6505 | www.ocharleys.com |
| FOOD¸ SPECIALTY |
| Cookie Store |  | Main Level, 520 | 601.693.7950 | thecookiestore.net/index.html |
| Pretzel Twister | | Main Level, 390 | 601.485.8838 | www.pretzeltwister.com/ |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Main Level, 140 | 601.485.3345 | www.bathandbodyworks.com/ |
| General Nutrition Center |  | Main Level, 540 | 601.693.9204 | www.gnc.com |
| Kut N' Up | | Main Level, 280 | 601.693.7469 | |
| MasterCuts |  | Main Level, 550 | 601.482.0888 | www.mastercuts.com |
| Nail Shop |  | Main Level, 375 | 601.693.5553 | |
| Nails 2 |  | Main Level, 10 | 601.553.9981 | |
| Nails 2000 |  | Outside the Mall | 601.693.3840 | |
| Perfume Place | | Main Level, 310 | 601.484.7534 | |
| HOME FURNISHINGS |
| Ashley Furniture HomeStore |  | Outside the Mall | 601.701.0300 | www.ashleyhomestores.com/) |
| Kirkland's |  | Main Level, 620 | 601.693.8002 | www.kirklands.com |
| Mattress Express by Woodstock Furniture |  | Outside the Mall | 601.693.3320 | mattressexpress.woodstockfurniture.net |
| Woodstock Furniture Value Center |  | , Outparcel | 601.484.5757 | woodstockfurniture.net |
| JEWELRY |
| Charming Collections | | Main Level, 500 | 601.693.0014 | |
| D'or International | | Main Level, K-1 | | |
| Jewel Time | | Main Level, K-7 | | |
| Jewelry Palace | | Main Level, 300 | 601.482.0268 | |
| Treasure Island | | Main Level, K-3 | | |
| MALL SERVICES & AMENITIES |
| Mall Office | | Main Level, 210 | 601.693.3433 | |
| Security | | Main Level | 601.485.3909 | |
| OUTSIDE THE MALL |
| Affordable Dentures | | Outside the Mall | 601.485.2095 | www.affordabledentures.com |
| Carmichael Insurance Agency - Alfa | | Outside the Mall | 601.482.0920 | www.adamcarmichaelinsurance.com |
| Cato Fashions |  | Outside the Mall | 601.696.9464 | www.catofashions.com/ |
| Cici's Pizza |  | Outside the Mall | 601.581.2110 | www.cicispizza.com |
| Citizens National Bank | | , Outparcel | 601.484.5354 | www.cnbonlinebank.com |
| C* Spire | | Outside the Mall | 601.485.1416 | |
| Geoffrey | | , Outparcel | 601.581.5152 | www.toysrusinc.com/ |
| Great Southern National Bank | | , Outparcel | 601.485.0968 | www.gsnb.com/ |
| Jo-Ann Fabrics |  | Outside the Mall | 601.696.7478 | www.Joann.com |
| Mattress Express by Woodstock Furniture |  | Outside the Mall | 601.693.3320 | mattressexpress.woodstockfurniture.net |
| Nails 2000 |  | Outside the Mall | 601.693.3840 | |
| O'Charley's |  | , Outparcel | 601.482.6505 | www.ocharleys.com |
| OfficeMax |  | Outside the Mall | 601.484.2922 | OfficeMax.com |
| T J Maxx |  | Outside the Mall | 601.483.9038 | www.tjmaxx.com |
| Tuesday Morning |  | Outside the Mall | 601.483.1474 | |
| United Blood Services |  | Outside the Mall | 601.482.2482 | |
| US Armed Forces Recruiting Offices | | Outside the Mall | 601.693.1570 | |
| Village Western Wear | Shoe Repair | | Outside the Mall | 601.693.6040 | |
| Woodstock Furniture Value Center |  | , Outparcel | 601.484.5757 | woodstockfurniture.net |
| PROFESSIONAL SERVICES |
| Affordable Dentures | | Outside the Mall | 601.485.2095 | www.affordabledentures.com |
| Carmichael Insurance Agency - Alfa | | Outside the Mall | 601.482.0920 | www.adamcarmichaelinsurance.com |
| Citizens National Bank | | , Outparcel | 601.484.5354 | www.cnbonlinebank.com |
| Great Southern National Bank | | , Outparcel | 601.485.0968 | www.gsnb.com/ |
| Jackson Hewitt | | Main Level, Center Court | | |
| Kut N' Up | | Main Level, 280 | 601.693.7469 | |
| MasterCuts |  | Main Level, 550 | 601.482.0888 | www.mastercuts.com |
| United Blood Services |  | Outside the Mall | 601.482.2482 | |
| US Armed Forces Recruiting Offices | | Outside the Mall | 601.693.1570 | |
| SHOES |
| Finish Line |  | Main Level, 160 | 601.482.7778 | FinishLine.com |
| Foot Locker |  | Main Level, 120 | 601.483.4064 | FootLocker.com |
| Hibbett Sports |  | Main Level, 440 | 601.483.4554 | www.hibbett.com |
| Journeys |  | Main Level, 90 | 601.484.6000 | Journeys.com |
| Payless ShoeSource |  | Main Level, 290 | 601.483.3398 | Payless ShoeSource©
 |
| Shoe Department Encore |  | Main Level, 590 | 601.693.2638 | www.shoedept.com |
| SPECIALTIES |
| Charming Collections | | Main Level, 500 | 601.693.0014 | |
| Image Hut | | Main Level, RMU | 615.668.2854 | |
| Jo-Ann Fabrics |  | Outside the Mall | 601.696.7478 | www.Joann.com |
| Kreative Air | | Main Level, 450 | 601.483.3960 | |
| OfficeMax |  | Outside the Mall | 601.484.2922 | OfficeMax.com |
| Solar X Sunglasses |  | Main Level, RMU | 601.581.1999 | |
| Sports Zone | | Main Level, 510 | 601.483.5571 | |
| T J Maxx |  | Outside the Mall | 601.483.9038 | www.tjmaxx.com |
| Tuesday Morning |  | Outside the Mall | 601.483.1474 | |
| Village Western Wear | Shoe Repair | | Outside the Mall | 601.693.6040 | |
| SPORTING GOODS & APPAREL |
| Finish Line |  | Main Level, 160 | 601.482.7778 | FinishLine.com |
| Foot Locker |  | Main Level, 120 | 601.483.4064 | FootLocker.com |
| Hibbett Sports |  | Main Level, 440 | 601.483.4554 | www.hibbett.com |
| WIRELESS & CELLULAR SERVICES |
| AT&T Wireless |  | Main Level, K-2 | 601.553.0981 | Wireless from AT&T |
| Cellular Zone | | Food Court, RMU | | |
| C* Spire | | Outside the Mall | 601.485.1416 | |
| RadioShack |  | Main Level, 60 | 601.482.7641 | www.radioshack.com/ |
| Wireless Connections | | Main Level, K-4 | 601.481.1775 | |
| Wireless Unlimited | | Center Court, RMU | 601.481.1775 | |
|
| Wireless Advantage Verizon | | Main Level, 040 | | |